

| Mechanical properties of galvanized steel | |||||
| Usage | Grade | Yield strength(MPa) | Tensile strength(MPa) | ||
| Punching galvanized steel | DC51D+Z | – | 270-500 | ||
| DC52D+Z | 140-300 | 270-420 | |||
| DC53D+Z | 140-260 | 270-380 | |||
| Structure galvanized steel | S280GD+Z | ≥280 | ≥360 | ||
| S350GD+Z | ≥350 | ≥420 | |||
| S550GD+Z | ≥550 | ≥560 | |||
| Features | Excellent corrosion resistance | The steel sheet is covered with a uniform zinc-plated layer by controlling the amount of zinc coating.The zinc-plated layer itself is chemically treated, which ensures excellent corrosion resistance. | |||
| Super Formability | The raw materials in coil forms are continuously annealed, galvanized,and properly leveled,granting final products superior formability. | ||||
| Longer life | With galvanization, a piece of industrial steel is expected to last more than 50 years inaverageenvironments, and can last over 20 years with severe water exposure | ||||
| Type | Electro galvanized steel sheet | In the electro-galvanizing process, steel sheets are not heat-affected so they maintain the same workabilityas that of hot-olled and cold rolled steel sheets.Electrogalvanized steel sheets have purezinclayer with excellent ductility, but no brittle iron-zinc alloy layer, which may cause peeling off with the former sheets. | |||
content
content
content
content
content